Rates subject to change without notice.
100% Financing is available on certain programs
Fixed Rate Mortgages
Effective as of 2008-12-03 09:44:16
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 0.000% | 0.000% |
| 1 | 0.000% | 0.000% |
| 2 | 0.000% | 0.000% |
30 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.538% |
| 1 | 5.250% | 5.378% |
| 2 | 5.000% | 5.216% |
20 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.551% |
| 1 | 5.250% | 5.423% |
| 2 | 5.000% | 5.294% |
15 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.565% |
| 1 | 5.250% | 5.469% |
| 2 | 5.000% | 5.374% |
10 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.375% | 5.467% |
| 1 | 5.125% | 5.437% |
| 2 | 4.875% | 5.408% |
Interest First Mortgages
Effective as of 2008-12-03 09:44:16
15/15 Fixed
| Points | Interest Rate | APR |
| 0 | 7.875% | 7.919% |
| 1 | 7.625% | 7.773% |
| 2 | 7.375% | 7.625% |
10/20 Fixed
| Points | Interest Rate | APR |
| 0 | 7.875% | 7.919% |
| 1 | 7.625% | 7.773% |
| 2 | 7.375% | 7.625% |
Interest Only Mortgages
Effective as of 2008-12-03 09:44:16
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.875% | 4.322% |
| 1 | 5.625% | 4.350% |
| 2 | 5.375% | 4.378% |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.875% | 4.322% |
| 1 | 5.625% | 4.350% |
| 2 | 5.375% | 4.378% |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.125% | 4.705% |
| 1 | 5.875% | 4.699% |
| 2 | 5.625% | 4.693% |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.125% | 4.705% |
| 1 | 5.875% | 4.699% |
| 2 | 5.625% | 4.693% |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2008-12-03 09:38:46
($100,000.00 minimum loan requirement)
Adjustable Rate Mortgage
Effective as of 2008-12-03 09:38:12
Margin: 2.875%
5% Adjustment/ 5% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index |
| 7 Years | 6.000% | 4.925% | .93% |
| 5 Years | 5.875% | 4.608% | .93% |
2% Adjustment/ 6% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index |
| 3 Years | 5.625% | 4.262% | .93% |
| 1 Year | 5.750% | 3.997% | .93% |
* After the initial fixed period expires, rates are adjusted on a 1
year period.
** Rate listed is for No Point ARMs
Construction Loans
Effective as of 2008-12-03 09:44:16
(6 month construction period interest only based on prime rate.)
30 Years
| Points | Interest Rate | APR |
| 0 | 5.750% | 5.872% |
| 1 | 5.500% | 5.714% |
| 2 | 5.250% | 5.554% |
15 Years
| Points | Interest Rate | APR |
| 0 | 5.750% | 5.957% |
| 1 | 5.500% | 5.863% |
| 2 | 5.250% | 5.770% |
Fixed Rate Investment Properties
Effective as of 2008-12-03 09:38:46
30 Years
| Interest Rate | APR |
| 5.625% | 5.663% |
15 Years
| Interest Rate | APR |
| 5.625% | 5.690% |
1-2 family purchase 15% down payment required
3-4 family purchase 25% down payment required
other fees may be applicable
Prime Rate
Effective as of 2008-10-30 08:46:10
*APR is based on $100,000.00 loan with a loan-to-value of 80%, closing the first day of the month including $419.00 in prepaid closing costs.