Rates subject to change without notice.
Checking Account Rates1
Effective as of 2008-11-20 11:42:59
APY = Annual Percentage Yield
| Account Name | Rate | APY |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2008-11-20 11:42:59
| Account Name | Rate | APY |
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2008-11-20 11:42:59
| Account Name | Rate | APY |
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2008-11-20 11:42:59
| Account Name | Daily Balance* | Rate** | APY |
| IC Direct Savings | $50.00 - $4,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $50,000.00 & over | 2.320% | 2.350% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2008-11-20 11:42:59
| Account Name | Daily Balance | Rate | APY |
| Money Market Platinum | $50.00 - $9,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $10,000.00 - $24,999.99 | 1.00% | 1.01% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.90% | 1.92% |
| Money Market Platinum | $50,000.00 and over | 2.20% | 2.22% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2008-11-20 11:42:59
| | Min. Deposit $1000 | Min. Deposit $5000 |
| Account Name | Base Rate | APY | Base Rate | APY |
| 90-Day Term CD | 2.53% | 2.54% | 2.53% | 2.54% |
| Six-Month Term CD | 2.93% | 2.95% | 2.93% | 2.95% |
| One-Year Term CD | 3.25% | 3.30% | 3.25% | 3.30% |
| 18-Month Term CD | 3.44% | 3.50% | 3.44% | 3.50% |
| Two-Year Term CD | 3.54% | 3.61% | 3.54% | 3.61% |
| Three-Year Term CD | 3.78% | 3.85% | 3.78% | 3.85% |
| Four-Year Term CD | 3.92% | 4.00% | 3.92% | 4.00% |
| Five-Year Term CD | 3.92% | 4.00% | 3.92% | 4.00% |
| Peace of Mind CD† | 3.68% | 3.75% | 3.68% | 3.75% |
†Minimum opening deposit for Peace of Mind CD is $1,000.00 and the term is 12-27 months.
New Vehicle Auto Loan Rates
Effective as of 2008-11-20 11:42:59
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay |
| 2009 & 2008 | 24 Months | 5.24% | 4.99% |
| | 36 Months | 5.24% | 4.99% |
| | 48 Months | 5.24% | 4.99% |
| | 60 Months | 5.50% | 5.25% |
| | 66 Months | 6.24% | 5.99% |
| $15K min | 72 Months | 6.24% | 5.99% |
| $30K min | 84 Months | 7.50% | 7.25% |
Used Vehicle Auto Loan Rates
Effective as of 2008-11-20 11:42:59
| Model Years | Term | APR | With Auto Pay |
| 2009 & 2008 | 60 Months | 5.50% | 5.25% |
| 2007 | 60 Months | 5.75% | 5.50% |
| 2006-2005 | 60 Months | 5.75% | 5.50% |
| 2004 | 60 Months | 6.24% | 5.99% |
| 2003 | 60 Months | 6.24% | 5.99% |
| 2002 | 60 Months | 6.24% | 5.99% |
| 2001 | 60 Months | 6.75% | 6.50% |
| 2000 & Under | 60 Months | 8.99% | 8.74% |
RVs, Boats, Motorcycle Loan Rates
Effective as of 2008-11-20 11:42:59
| Loan Type | Term | APR | With Auto Pay |
| Motorcycles - New | 60 Months | 9.24% | 8.99% |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% |
RVs - New (2006-2008) | 144 Months (Contact us for other terms) | 8.75% | 8.50% |
RVs - Used (2003-2007) | 120 Months (Contact us for other terms) | 9.24% | 8.99% |
| Boats - New | 144 Months | 10.24% | 9.99% |
| Boats - Used | 120 Months | 11.24% | 10.99% |
Other Consumer Loan Rates
Effective as of 2008-11-20 11:42:59
| Loan Type | Term | APR | With Auto Pay |
| Single Pay | 90 Days | 14.50% | N/A |
Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A |
Home Improvement $500 - $10,000 | up to 180 Months | 13.25% | 13.00% |
| Personal Loans | up to 48 months | 13.24% | as low as 12.99% |
| Smart Choice Loan | 90 Days | 14.50% | N/A |
| Smart Choice Line of Credit (Overdraft) | | 14.50% | N/A |
Collateral Loan 3% above savings rate | | | |
Home Equity Rates
Effective as of 2008-11-20 11:42:59
APR = Annual Percentage Rate
Lines of Credit 80% Loan to Value & Under | Term | APR |
| $10,000 and Up | 3.50% 6 Month Promo then Prime minus 1.00% For Life | see term |
| 80% Loan to Value & Over | Term | APR |
| $10,000 and Up | 3.50% 6 Month Promo then Prime plus 1.75% For Life | see term |
| Expanded Approval Lifetime Equity |
| Prime Plus 3.75% for Life |
IC will pay insurance premium for PMI on 95% lines of credit.
Prime Rate
Effective as of 2008-10-30 08:46:10
Fixed Equity Rates
Effective as of 2008-11-20 11:42:59
| Term | APR |
| 1-5 Years | 5.490% |
| 6-10 Years | 6.375% |
| 11-15 Years | 6.750% |
| 16-20 Years | 6.990% |
Borrower to pay PMI premium on fixed rate loans over 80% Loan to Value.
All equity products have no points, no application fee and no pre-payment fee. However, a waiver of fees must be signed at the time of application. Refer to product description for value determination and appraisal requirements.
Fixed Rate Mortgages
Effective as of 2008-12-03 09:44:16
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 0.000% | 0.000% |
| 1 | 0.000% | 0.000% |
| 2 | 0.000% | 0.000% |
30 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.538% |
| 1 | 5.250% | 5.378% |
| 2 | 5.000% | 5.216% |
20 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.551% |
| 1 | 5.250% | 5.423% |
| 2 | 5.000% | 5.294% |
15 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.565% |
| 1 | 5.250% | 5.469% |
| 2 | 5.000% | 5.374% |
10 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.375% | 5.467% |
| 1 | 5.125% | 5.437% |
| 2 | 4.875% | 5.408% |
Interest First Mortgages
Effective as of 2008-12-03 09:44:16
15/15 Fixed
| Points | Interest Rate | APR |
| 0 | 7.875% | 7.919% |
| 1 | 7.625% | 7.773% |
| 2 | 7.375% | 7.625% |
10/20 Fixed
| Points | Interest Rate | APR |
| 0 | 7.875% | 7.919% |
| 1 | 7.625% | 7.773% |
| 2 | 7.375% | 7.625% |
Interest Only Mortgages
Effective as of 2008-12-03 09:44:16
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.875% | 4.322% |
| 1 | 5.625% | 4.350% |
| 2 | 5.375% | 4.378% |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.875% | 4.322% |
| 1 | 5.625% | 4.350% |
| 2 | 5.375% | 4.378% |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.125% | 4.705% |
| 1 | 5.875% | 4.699% |
| 2 | 5.625% | 4.693% |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.125% | 4.705% |
| 1 | 5.875% | 4.699% |
| 2 | 5.625% | 4.693% |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2008-12-03 09:38:46
($100,000.00 minimum loan requirement)